CKB-308
The CKB-308 8-Channel Visual Security Bridge is POE powered video security panel for security professionals to connect cameras, alarm sensors and video analytics for cloud-based visual security and video alarm monitoring.
- 8 Camera Channels
- Event Triggers; Camera Analytics, Physical Sensors, & API Events
- Pair Cameras with Existing Alarm Panel Zones
- 1 Normally Open and Closed Controllable Relay Output
- Arming & Disarming Options
- Converts Video Analytics Alarm Signals for Central Station Response
- IP Audio Integration for Audio Messaging
- Line-level Analog Audio Capability
- End-User Mobile App
- POE Power or 12v DC
TECHNICAL
Product Specifications
General | ||
---|---|---|
Model | CKB308 | |
Digital Alarm Inputs | 8 Physical Input Zones | |
Relay Output | 1 x Relay Output (NO/NC) – 100mAmps @24v DC | |
Audio Output | 1/8″ (3.5mm) Line Level Output (non-amplified)
IP Audio Integrations |
|
Reset Button | Bridge Factory Reset | |
LED Indicators | ||
STA (Status) | Bridge Power – On (Armed Status – Red[Armed] ; Green[Disarmed]) | |
Net (Network) | Network Connection Indicator | |
DI (Alarm 1-4) | Physical Input Indicators (Red – Alarm, Off – Normal) | |
Operational | ||
Video Source Recommendations | IP devices with available RTSP Stream. Video Source Requirements:~ D1 Resolution: 720×480 & 6 FPS | |
Video Compression Support | H.264 | |
Video Authentication Options | ONVIF, RTSP, HTTP | |
Video Transmission Security | TLS/SSL Encryption to Cloud and Central Station | |
Video Analytics Support | ONVIF Event Messaging Protocol, API Calls | |
Event Triggers | Physical Input Zones, ONVIF Event Topics, AI via Local API | |
Alarm Events | Alarm Communication via IP to Central Station Automation | |
Audio In | Available on supported cameras with audio in the video stream | |
Network | ||
Ethernet | RJ-4510/100/BASE-T Connection | |
EncryptionSecurity | TLS/SSL (Secure Socket Layer) | |
Environmental & Electrical | ||
Operating Temperature /Humidity | 0C ~ +40°C (32°F ~ 85°F) / Less than 85% RH | |
Bridge Power Source | POE & 12v DC | |
Power Consumption | 800mAmps Peak | |
Physical Input Zones | Input Voltage Range: 0-12v DC (All Ground Termals Are Common) | |
Relay Output | max 100mApms @24v DC | |
Arming Input | Input Voltage Range: 0-12v DC (All Ground Termals Are Common) – 1.87v ADC Reading with no external Connection
Scheduled Arming Mobile App Arming API Arming |
|
Mechanical | ||
Color / Material | White / Polycarbonate (PC) | |
Product dimensions / weight | 82mm x 100.7mm x 36mm (3.2″ x 3.9″ x 1.4″), Weight : 170g (0.4lb) |